1. Garden Inn and Suites
Glendora · 1.8 mi from Azusa
Home · Landmark · Los Angeles
Garden Inn and Suites has the highest Journeyed Score of the 12 hotels within 2 miles of Azusa. Pick a question below for a ranked answer that fits your trip.
12 hotels within 2 miles of Azusa were compared. Checked November 17, 2026.
| Hotel | Straight line | Check-in | Class or award | Facts verified |
|---|---|---|---|---|
| 1. Garden Inn and Suites | 1.8 mi | 3:00 PM | not stated | 16 |
| 2. Mantra Coffee & BnB | 0.2 mi | not stated | not stated | 3 |
| 3. Stardust Motel Azusa | 0.4 mi | not stated | not stated | 3 |
| 4. All 8 Motel | 0.5 mi | not stated | not stated | 3 |
| 5. Super 8 | 0.8 mi | not stated | Economy | 3 |
| 6. Motel 6 | 0.8 mi | not stated | Economy | 3 |
| 7. Home2 Suites by Hilton Azusa | 1.1 mi | not stated | Upper midscale | 3 |
| 8. Americas Best Value Inn | 1.3 mi | not stated | Economy | 3 |
| 9. Hotel India | 1.4 mi | not stated | not stated | 3 |
| 10. Monte Carlo Inn | 1.9 mi | not stated | not stated | 3 |
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
Glendora · 1.8 mi from Azusa
0.2 mi from Azusa
0.4 mi from Azusa
0.5 mi from Azusa
0.8 mi from Azusa
0.8 mi from Azusa
1.1 mi from Azusa
1.3 mi from Azusa
1.4 mi from Azusa
1.9 mi from Azusa
Glendora · 1.8 mi from Azusa
1.9 mi from Azusa
Last checked