1. Evergreen Inn
2.0 mi from Covina
Home · Landmark · Los Angeles
Evergreen Inn has the highest Journeyed Score of the 12 hotels within 2 miles of Covina. Pick a question below for a ranked answer that fits your trip.
12 hotels within 2 miles of Covina were compared. Checked November 17, 2026.
| Hotel | Straight line | Pets | Class or award | Facts verified |
|---|---|---|---|---|
| 1. Evergreen Inn | 2.0 mi | allowed | not stated | 6 |
| 2. Five Star Inn | 1.2 mi | not stated | not stated | 3 |
| 3. Days Inn by Wyndham West Covina | 1.2 mi | not stated | not stated | 3 |
| 4. Hampton Inn | 1.2 mi | not stated | Upper midscale | 3 |
| 5. Fairfield Inn & Suites by Marriott | 1.3 mi | not stated | Upper midscale | 3 |
| 6. Holiday Inn | 1.3 mi | not stated | Upper midscale | 3 |
| 7. Best Western Plus West Covina Inn | 1.3 mi | not stated | Upper midscale | 3 |
| 8. Monte Carlo Inn | 1.4 mi | not stated | not stated | 3 |
| 9. Vanllee Hotel & Suites Lvgem | 1.8 mi | not stated | not stated | 3 |
| 10. Embassy Suites by Hilton Los AngelesCovina | 1.8 mi | not stated | Upper upscale | 3 |
Questions are published once the evidence clears the bar.
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
2.0 mi from Covina
West Covina · 1.2 mi from Covina
West Covina · 1.2 mi from Covina
West Covina · 1.2 mi from Covina
West Covina · 1.3 mi from Covina
West Covina · 1.3 mi from Covina
West Covina · 1.3 mi from Covina
Azusa · 1.4 mi from Covina
1.8 mi from Covina
1.8 mi from Covina
1.1 mi from Covina
Azusa · 1.5 mi from Covina
Last checked