1. Studio Inn & Suites
1.4 mi from Downey
Home · Landmark · Los Angeles
Studio Inn & Suites has the highest Journeyed Score of the 19 hotels within 2 miles of Downey. Pick a question below for a ranked answer that fits your trip.
19 hotels within 2 miles of Downey were compared. Checked November 17, 2026.
| Hotel | Straight line | Parking | Check-in | Class or award | Facts verified |
|---|---|---|---|---|---|
| 1. Studio Inn & Suites | 1.4 mi | free | 3:00 PM | not stated | 16 |
| 2. Regency Inn and Suites Downey | 1.7 mi | free | 3:00 PM | not stated | 16 |
| 3. American Inn Downey | 1.8 mi | free | not stated | not stated | 13 |
| 4. Embassy Suites by Hilton Los Angeles Downey | 0.1 mi | not stated | not stated | Upper upscale | 3 |
| 5. Days Inn by Wyndham Downey | 0.5 mi | not stated | not stated | not stated | 6 |
| 6. Fiesta Inn | 1.9 mi | not stated | not stated | not stated | 3 |
| 7. SpringHill Suites | 0.6 mi | not stated | not stated | Upscale | 3 |
| 8. Downey Inn | 0.6 mi | not stated | not stated | not stated | 3 |
| 9. Xalli, Ometepe Beach Hotel | 1.0 mi | not stated | not stated | not stated | 3 |
| 10. Comfort Inn | 1.0 mi | not stated | not stated | Upper midscale | 3 |
Questions are published once the evidence clears the bar.
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
1.4 mi from Downey
1.7 mi from Downey
1.8 mi from Downey
0.1 mi from Downey
0.5 mi from Downey
Bell Gardens · 1.9 mi from Downey
0.6 mi from Downey
0.6 mi from Downey
1.0 mi from Downey
1.0 mi from Downey
1.0 mi from Downey
1.2 mi from Downey
Norwalk · 2.0 mi from Downey
1.8 mi from Downey
Pico Rivera · 1.8 mi from Downey
Pico Rivera · 1.8 mi from Downey
1.0 mi from Downey
Pico Rivera · 1.8 mi from Downey
Pico Rivera · 1.9 mi from Downey
Last checked