1. Holiday Inn Express & Suites
1.4 mi from Lake Forest
Home · Landmark · Los Angeles
Holiday Inn Express & Suites has the highest Journeyed Score of the 10 hotels within 2 miles of Lake Forest. Pick a question below for a ranked answer that fits your trip.
10 hotels within 2 miles of Lake Forest were compared. Checked November 17, 2026.
| Hotel | Straight line | Class or award | Facts verified |
|---|---|---|---|
| 1. Holiday Inn Express & Suites | 1.4 mi | Upper midscale | 3 |
| 2. Franklin Hostel | 1.5 mi | not stated | 3 |
| 3. Residence Inn | 1.7 mi | Upscale | 3 |
| 4. High Road Los Angeles | 1.7 mi | not stated | 3 |
| 5. Staybridge Suites Irvine East/Lake Forest by IHG | 1.9 mi | Upscale | 3 |
| 6. Picket Fence Motel | 1.9 mi | not stated | 3 |
| 7. Extended Stay America | 2.0 mi | not stated | 3 |
| 8. Sonesta Simply Suites East Irvine Spectrum | 0.2 mi | not stated | 2 |
| 9. Sonesta Simply Suites Irvine East Foothill | 1.1 mi | not stated | 2 |
| 10. Alexandria Hotel Spring Los Angeles Ca | 1.4 mi | not stated | 1 |
Questions are published once the evidence clears the bar.
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
1.4 mi from Lake Forest
1.5 mi from Lake Forest
Irvine · 1.7 mi from Lake Forest
Irvine · 1.7 mi from Lake Forest
1.9 mi from Lake Forest
1.9 mi from Lake Forest
2.0 mi from Lake Forest
0.2 mi from Lake Forest
1.1 mi from Lake Forest
Mission Viejo · 1.4 mi from Lake Forest
Last checked