1. Pomona Inn Motel
0.9 mi from Pomona
Home · Landmark · Los Angeles
Pomona Inn Motel has the highest Journeyed Score of the 16 hotels within 2 miles of Pomona. Pick a question below for a ranked answer that fits your trip.
16 hotels within 2 miles of Pomona were compared. Checked November 17, 2026.
| Hotel | Straight line | Parking | Pets | Class or award | Facts verified |
|---|---|---|---|---|---|
| 1. Pomona Inn Motel | 0.9 mi | free | allowed | not stated | 12 |
| 2. Heritage Inn | 0.5 mi | not stated | not stated | not stated | 3 |
| 3. OYO Hotel Pomona CA - I-10 & Hwy 71 | 0.5 mi | not stated | not stated | not stated | 3 |
| 4. Comfort Inn Pomona | 0.7 mi | not stated | not stated | Upper midscale | 3 |
| 5. Pomona Dunes Hotel-Motel | 0.9 mi | not stated | not stated | not stated | 3 |
| 6. Deluxe Motel | 0.9 mi | not stated | not stated | not stated | 3 |
| 7. Royla Motel Pomona | 1.1 mi | not stated | not stated | not stated | 3 |
| 8. Hilton Garden Inn Pomona | 1.5 mi | not stated | not stated | Upscale | 3 |
| 9. Sheraton Fairplex Suites & Conference Center | 1.8 mi | not stated | not stated | Upper upscale | 3 |
| 10. Motel 6 | 2.0 mi | not stated | not stated | Economy | 3 |
Questions are published once the evidence clears the bar.
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
0.9 mi from Pomona
0.5 mi from Pomona
0.5 mi from Pomona
0.7 mi from Pomona
0.9 mi from Pomona
0.9 mi from Pomona
1.1 mi from Pomona
1.5 mi from Pomona
1.8 mi from Pomona
2.0 mi from Pomona
0.8 mi from Pomona
1.1 mi from Pomona
1.0 mi from Pomona
1.1 mi from Pomona
1.3 mi from Pomona
1.7 mi from Pomona
Photos Pomona posted on Instagram
Photos load from Instagram and open each post there. Official account, listing the official website, checked .
Last checked