1. Lambert Inn
1.2 mi from Whittier
Home · Landmark · Los Angeles
Lambert Inn has the highest Journeyed Score of the 13 hotels within 2 miles of Whittier. Pick a question below for a ranked answer that fits your trip.
13 hotels within 2 miles of Whittier were compared. Checked November 17, 2026.
| Hotel | Straight line | Parking | Check-in | Pets | Class or award | Facts verified |
|---|---|---|---|---|---|---|
| 1. Lambert Inn | 1.2 mi | free | not stated | no pets | not stated | 14 |
| 2. Whittier Travel Inn | 1.7 mi | free | 3:00 PM | no pets | not stated | 14 |
| 3. Doubletree By Hilton Whittier Los Angeles | 0.2 mi | not stated | not stated | not stated | Upscale | 3 |
| 4. Blue Pacific Motel | 0.7 mi | not stated | not stated | not stated | not stated | 3 |
| 5. Casa Blanca Inn & Suites | 0.7 mi | not stated | not stated | not stated | not stated | 3 |
| 6. Travelodge by Wyndham Whittier | 1.3 mi | not stated | not stated | not stated | Economy | 4 |
| 7. Budget Inn | 1.4 mi | not stated | not stated | not stated | not stated | 3 |
| 8. Vagabond Inn | 1.4 mi | not stated | not stated | not stated | not stated | 3 |
| 9. OYO Hotel Whittier, CA I-605 | 1.4 mi | not stated | not stated | not stated | not stated | 3 |
| 10. Scottish Inns Whittier | 1.4 mi | not stated | not stated | not stated | not stated | 3 |
Questions are published once the evidence clears the bar.
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
1.2 mi from Whittier
1.7 mi from Whittier
0.2 mi from Whittier
0.7 mi from Whittier
0.7 mi from Whittier
1.3 mi from Whittier
1.4 mi from Whittier
1.4 mi from Whittier
1.4 mi from Whittier
1.4 mi from Whittier
1.4 mi from Whittier
1.5 mi from Whittier
1.6 mi from Whittier
Last checked