1. Best Western Woodland Hills Inn
0.2 mi from Woodland Hills
Home · Landmark · Los Angeles
Best Western Woodland Hills Inn has the highest Journeyed Score of the 10 hotels within 2 miles of Woodland Hills. Pick a question below for a ranked answer that fits your trip.
10 hotels within 2 miles of Woodland Hills were compared. Checked November 18, 2026.
| Hotel | Straight line | Class or award | Facts verified |
|---|---|---|---|
| 1. Best Western Woodland Hills Inn | 0.2 mi | Midscale | 3 |
| 2. Knights Inn Woodland Hills | 0.3 mi | Economy | 3 |
| 3. Warner Center Marriott Woodland Hills | 0.7 mi | Upper upscale | 3 |
| 4. Courtyard by Marriott Los Angeles Woodland Hills | 0.7 mi | Upscale | 3 |
| 5. Holiday Inn Express and Suites Woodland Hills | 0.8 mi | Upper midscale | 3 |
| 6. Home2 Suites by Hilton Woodland Hills Los Angeles | 1.0 mi | Upper midscale | 3 |
| 7. Vista Pacifica At Broadbeach | 1.3 mi | not stated | 3 |
| 8. Hilton Woodland Hills | 1.3 mi | Upper upscale | 3 |
| 9. Extended Stay America | 1.8 mi | not stated | 3 |
| 10. 818 Hotel + Pool, Ascend Hotel Collection | 1.9 mi | not stated | 3 |
Questions are published once the evidence clears the bar.
Ordered by the Journeyed Score, which is the same for every question. Each question page ranks by its own Fit Score.
0.2 mi from Woodland Hills
Los Angeles · 0.3 mi from Woodland Hills
0.7 mi from Woodland Hills
0.7 mi from Woodland Hills
0.8 mi from Woodland Hills
1.0 mi from Woodland Hills
1.3 mi from Woodland Hills
1.3 mi from Woodland Hills
1.8 mi from Woodland Hills
1.9 mi from Woodland Hills
Last checked